商品詳情
RB760iGS(hEX S) RouterOS L4路由器,在硬體效能方面採用 dual core 880MHz 雙核心CPU 搭配 256MB RAM,五個網路端孔皆為 Gigabit Ethernet ports,可自由配置,但不同於以往hEX的規格,此次在硬體規格上新增了SFP光纖埠,使其傳輸效能更加強大。
另外在電源配置方面,新增了802.3af/at PoE 帶電及供電效能應用,其硬體效能比hEX PoE Lite又更高階,其 PoE供電效能應用,在電源配置上可考量節省成本的方案之一,這款新上市的RB760iGS(hEX S),使用功能上又更加廣泛,適用於學校、公家機關、政府機構、企業網路、VPN管理應用、個人工作室等地,為功能十分強大的小型路由器。
產品規格 (Specifications)
Product code | RB760iGS |
Architecture | MMIPS |
CPU | MT7621A |
CPU core count | 2 |
CPU nominal frequency | 880 MHz |
CPU Threads count | 4 |
Switch chip model | MT7621A |
Dimensions | 113 x 89 x 28 mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 100'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
電源規格(Powering)
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-57 V |
Max power consumption | 24 W |
Max power consumption without attachments | 6 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
POE供電(PoE-out)
PoE-out ports | Ether5 |
PoE out | Passive PoE up to 57V |
Max out per port output (input 18-30 V) | 500 mA |
Max out per port output (input 30-57 V) | 500 mA |
Max total out (A) | 500 mA |
網路介面(Ethernet)
10/100/1000 Ethernet ports | 5 |
光纖介面(Fiber)
SFP ports | 1 |
周邊介面(Peripherals)
Memory card type | microSD |
Memory Cards | 1 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
其他(Other)
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Beeper | Yes |
原廠測試報告 (Performance Test Report)
RB760iGS | MT7621A (880Mhz) 1G all port test | ||||||
Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 162.4 | 1,972.2 | 443.7 | 1,817.4 | 1039.1 | 532.0 |
Bridging | 25 bridge filter rules | 162.4 | 1,972.2 | 168.1 | 688.5 | 174.3 | 89.2 |
Routing | none (fast path) | 162.4 | 1,972.2 | 444.4 | 1,820.3 | 1035.0 | 529.9 |
Routing | 25 simple queues | 162.4 | 1,972.2 | 179.6 | 735.6 | 171.4 | 87.8 |
Routing | 25 ip filter rules | 92.9 | 1,128.2 | 94.1 | 385.4 | 93.8 | 48.0 |
- 所有測試均使用Xena Networks專用測試設備(XenaBay)完成,並根據RFC2544(Xena2544)進行
- 最大吞吐量透過 30 秒以上的嘗試確定,封包大小為 64、512、1518 byte,封包遺失容限為 0.1%
- 測試結果顯示設備的最大性能,並使用上述硬體和軟體配置達到,不同的配置很可能會導致較低的結果
該設備已預先安裝並獲得許可的作業系統。無需單獨購買,產品即可使用。該設備在產品生命週期內或自購買之日起至少 5 年內提供免費軟體更新。