Product details
• All prices listed on this website are for hardware only. If setup or configuration services are required, please use the official LINE menu "Quick Access → Network Planning / Deployment" to submit your request.
📦 Return & Exchange Policy • Items must be brand new and kept in complete original packaging (including outer box, accessories, and manuals).
• Products that have been activated, configured, or show signs of use are not eligible for return.
• For returns not related to product defects, shipping costs are the responsibility of the customer. For defective products or shipping errors, round-trip shipping costs will be covered by our company.
• Refunds or replacements will be processed only after the returned item has been received, inspected, and approved.
• If there are special refund circumstances, please contact us directly so we can review and discuss the appropriate solution.

In the past, 400G meant expensive, complex, and out of reach.
CRS812 DDQ changes that.
Built with a new Marvell switching chipset and a high-performance ARM CPU, CRS812 delivers advanced routing, switching, and traffic management while retaining the proven stability trusted by millions of RouterOS devices worldwide—now supporting throughput of up to 400 Gbps.
Where is it suitable?
· Top-of-Rack / Leaf switch with 400G uplinks to spine cores
· Campus core networks, connecting existing 10G equipment with next-generation 50G interfaces
· Telecom and service provider aggregation nodes
· AI clusters, media production environments, and laboratories requiring high-speed east-west traffic
CRS812 enables a smooth upgrade from 10G to 400G using a compact, affordable, and fully managed RouterOS v7 device—without replacing existing infrastructure.
With CRS812, 400 Gbps is no longer out of reach. It offers an affordable way to move your network forward while remaining fully compatible with your current environment.
產品規格 (Specifications)
| Product code | CRS812-8DS-2DQ-2DDQ-RM |
| Architecture | ARM 64bit |
| CPU | AL52400 |
| CPU core count | 4 |
| CPU nominal frequency | 2000 MHz |
| Switch chip model | 98DX7335 |
| RouterOS license | 6 |
| Operating System | RouterOS v7 |
| Size of RAM | 4 GB |
| Storage size | 512 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -10°C to 50°C |
電源規格(Powering)
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Number of PSU slots | 2 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 134 W |
| Max power consumption without attachments | 81 W |
| Cooling type | 4 fans |
網路介面(Ethernet)
| Number of 1G/2.5G/5G/10G Ethernet ports | 2 (supported: 10M/100M/1G/10G) |
| Number of 50G SFP56 ports | 8 |
| Number of 200G QSFP56 ports | 2 |
| Number of 400G QSFP56-DD ports | 2 |
周邊介面(Peripherals)
| Serial console port | RJ45 |
其他(Other)
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
原廠測試報告 (Performance Test Report)
| CRS812-8DS-2DQ-2DDQ-RM | |||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 131752.3 | 1600000.0 | 390625.0 | 1600000.0 | 810000.0 | 414720.0 |
| Switching | Non blocking Layer 2 capacity | 131752.3 | 3200000.0 | 390625.0 | 3200000.0 | 810000.0 | 829440.0 |
| Switching | Non blocking Layer 1 throughput | 131752.3 | 1621080.2 | 390625.0 | 1662500.0 | 810000.0 | 544320.0 |
| Switching | Non blocking Layer 1 capacity | 131752.3 | 3242160.4 | 390625.0 | 3325000.0 | 810000.0 | 1088640.0 |
| Routing | none (L3HW) | 130643.6 | 1586535.8 | 387536.3 | 1587348.6 | 810000.0 | 414720.0 |
| CRS812-8DS-2DQ-2DDQ-RM | AL52400 - all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 2416.8 | 29349.6 | 6404.6 | 26233.2 | 9392.5 | 5109.5 |
| Bridging | 25 bridge filter rules | 1191.3 | 14467.1 | 1200.5 | 4917.2 | 1196.2 | 650.7 |
| Routing | none (fast path) | 2414.7 | 29324.1 | 6392.2 | 26182.5 | 9617.2 | 5231.8 |
| Routing | 25 simple queues | 1133.2 | 13761.6 | 1144.8 | 4689.1 | 1130.3 | 614.9 |
| Routing | 25 ip filter rules | 717.4 | 8712.1 | 711.1 | 2912.7 | 701.8 | 381.8 |
1. All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
2. Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
3. Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
The device is pre-installed with a licensed operating system and is ready for use without the need for a separate purchase. Free software updates are provided throughout the product lifecycle or for a minimum of five (5) years from the date of purchase.